Chain No
Pitch
Width Between Inner Plates
Roller
Pin
Plate
Attachement
Ultimate Tensile Strengths
Diameter
Length
Diameter
Head Diameter
Width
Height
Thickness
Width
Height
HoleDiameter
Hole Pitch
Overall
width
P
mm
W(Min)
mm
dl
(max)
mm
E
mm
d2
(max.)
mm
d3
mm
b4
(max.)
mm
h
mm
T
mm
C
mm
H
mm
OD
mm
K1
mm
K2
mm

M
mm

Kgf
mm
KCC1524 152.40 36.50 75.00 35.00 23.00 28.00 102.00 60.00 10.00 105.00 45.00 14.00 75.00 150.00 175.00 30000
KCC 1525 152.40 36.50 75.00 35.00 25.00 3.00 112.00 65.00 12.00 105.00 47.50 14.00 75.00 150.00 200.00 40000
KCC 1530 152.40 36.50 80.00 35.00 3.00 36.00 125.00 75.00 14.00 110.00 54.50 14.00 75.00 150.00 200.00 60000
KCC 2124 152.40 38.90 69.90 37.50 19.05 24.00 100.00 50.00 10.00 114.30 41.30 14.00 76.20 111.00 150.00 28600
KCC 9063 152.40 35.70 76.20 34.20 23.80 28.00 104.00 60.00 10.00 108.00 44.50 14.00 76.20 111.00 150.00 51250
KCC 2198 152.40 38.90 69.90 37.50 22.30 28.00 116.000 60.00 12.00 114.30 41.30 14.00 76.20 111.00 150.00 29000
KCC 2032 200.00 36.50 90.00 35.00 30.00 38.00 140.00 75.00 16.00 140.00 57.50 14.00 100.00 17.00 230.00 80000
KCC 2800 203.20 45.20 88.90 43.70 25.40 32.00 124.00 70.00 12.00 127.00 55.60 17.00 82.50 131.80 175.00 42700
Back