Chain No |
Pitch |
Width Between Inner Plates |
Roller |
Pin |
Plate |
Attachement |
Ultimate Tensile Strengths |
|||||||||
Diameter |
Length |
Diameter |
Head Diameter |
Width |
Height |
Thickness |
Width |
Height |
HoleDiameter |
Hole Pitch |
Overall width |
|||||
P mm |
W(Min) mm |
dl (max) mm |
E mm |
d2 (max.) mm |
d3 mm |
b4 (max.) mm |
h mm |
T mm |
C mm |
H mm |
OD mm |
K1 mm |
K2 mm |
M |
Kgf mm |
|
| KCC1524 | 150 | 36.50 | 75.00 | 35.00 | 23.00 | 30.00 | 90.00 | 60.00 | 8.00 | 50.00 | 12.00 | 16.00 | 75.00 | 60.00 | 85.00 | 20000 |
| KCC 1523H | 150 | 36.50 | 75.00 | 35.00 | 23.00 | 30.00 | 100.00 | 60.00 | 10.00 | 50.00 | 12.00 | 16.00 | 75.00 | 65.00 | 95.00 | 30000 |
| KCC 1525 | 150.00 | 36.50 | 75.00 | 35.00 | 25.00 | 33.00 | 110.00 | 65.00 | 12.00 | 50.00 | 16.00 | 19.00 | 75.00 | 80.00 | 105.00 | 40000 |
| KCC 1525 | 200.00 | 36.50 | 90.00 | 35.00 | 32.00 | 38.00 | 140.00 | 75.00 | 16.00 | 65.00 | 25.00 | 25.00 | 100.00 | 108.00 | 140.00 | 80000 |
| Flight Attachment Dimensions in 'mm' | ||||||||||||
| Flight Wing No. | A | B | C | D | E | M | G | 01 | 02 | T1 | T2 | H |
| AS2 0 | 49.10 | 19.00 | 30.10 | 20.60 | 111.00 | 84.10 | 14.30 | 11.00 | 16.70 | 8.00 | 8.00 | 45.00 |
| AS2 1 | 64.00 | 24.00 | 40.00 | 25.00 | 127.00 | 88.90 | 14.30 | 15.00 | 16.70 | 10.00 | 10.00 | 50.00 |
| AS2 2 | 92.00 | 25.00 | 67.00 | 25.00 | 127.00 | 88.90 | 18.00 | 15.00 | 16.70 | 10.00 | 10.00 | 50.00 |
| AS2 3 | 65.00 | 24.00 | 41.00 | 32.00 | 127.00 | 77.80 | 14.30 | 11.00 | 16.70 | 10.00 | 10.00 | 50.00 |
| AS2 4 | 47.60 | 19.00 | 28.60 | 19.00 | 111.00 | 82.60 | 14.30 | 11.00 | 16.70 | 8.00 | 10.00 | 45.00 |
| AS2 5 | 59.00 | 24.00 | 35.00 | 25.40 | 127.00 | 84.10 | 18.00 | 15.00 | 16.70 | 10.00 | 10.00 | 50.00 |
Back